| Qualification | Assessment Fee | No. of Assessment Hours | Total No. of Candidates per Assessment/Batch |
|---|---|---|---|
| Bookkeeping NC III | 841.00 | 6 Hours | 10 Candidates |
| Events Management Services NC III | 905.00 | 3 Hours | 10 Candidates |
| Computer Systems Servicing NC II | 1,049.00 | 6 Hours | 10 Candidates |
| Tourism Promotion Services NC II | 870.00 | 4 Hours | 10 Candidates |
| Bread and Pastry Production NC II | 1,720.00 | 4 Hours | 10 Candidates |
| Cookery NC II | 1,907.00 | 6 Hours | 10 Candidates |
Bookkeeping NCIII
Events Management System NCIII
Computer Systems Servicing NCII
Tourism Promotion Services NCII
Bookkeeping NCIII
Computer Systems Servicing NCII
Cookeery