| Qualification Title | Duration | Registration No.(CTPR) | Date Issued |
|---|---|---|---|
| Bookkeeping NC III | 292 Hours | 201505063010-WTR | March 24, 2015 |
| Events Management Services NC III | 108 Hours | 201505063009-WTR | March 24, 2015 |
| Computer Systems Servicing NC II | 280 Hours | 2021056 ELCCSS213075 | December 27, 2021 |
| Food and Beverage Services NC II | 356 | 201505062013-WTR | March 24, 2015 |
| Bread and Pastry Production NC II | 141 Hours | 201505062222-WTR | October 8, 2015 |
| Cookery NC II | 316 Hours | 201505062012-WTR | March 24, 2015 |
Bookkeeping NCIII
Events Management System NCIII
Computer Systems Servicing NCII
Tourism Promotion Services NCII
Bookkeeping NCIII
Computer Systems Servicing NCII
Cookeery